This equipment is mainly used to shear scrapped steel billets,square steels,I-beams,channel steels,steel pipes,and large light metal structural parts made of steel into scrap steel suitable for furnace charges.It is an ideal equipment for steel mills,non-ferrous metal smelting industries, precision casting industries,and raw material manufacturers.
TECHNICAL PARAMETERS | ||||||
Model No. | Max. share force(ton) | Cutting length(mm) | Shear capacity steel plate(mm) | Main motor(kw) | Output(t/h) | Shear frequency(time/min) |
Q91Y-400 | 400 | 1500 | 35×800 | 2×37 | 4~6 | 3 |
Q91Y-500 | 500 | 1700 | 45×800 | 2×45 | 5~9 | 3 |
Q91Y-600K | 600 | 1700 | 50×1000 | 2×45 | 6~10 | 4~5 |
Q91Y-630 | 630 | 1770 | 55×1000 | 3×45 | 8~12 | 3 |
Q91Y-660 | 660 | 1920 | 60×1000 | 4×45 | 10~15 | 3 |
Q91Y-800 | 800 | 2100 | 70×1000 | 6×45 | 15~20 | 3 |
Q91Y-800W | 800 | 2600 | 70×1000 | 6×45 | 17~22 | 3 |
Q91Y-1000 | 1000 | 2100 | 80×1000 | 8×45 | 18~23 | 3 |
Q91Y-1000W | 1000 | 2600 | 80×1000 | 8×45 | 20~25 | 3 |
Q91Y-1250 | 1200 | 2100 | 100×1000 | 5×90 | 20~25 | 3 |
Q91Y-1600 | 1600 | 2100 | 120×1000 | 6×90 | 25~30 | 3 |
Q91Y-2000 | 2000 | 2100 | 135×1000 | 8×90 | 30~35 | 3 |
(The steel pipe has grooves on both sides)
(After the inner wall of the steel pipe is pickled and phosphated)