This product is mainly used for dry grinding of social scrap steel shearing materials, fire-damaged iron, and oily machine pig iron, to remove surface rust, impurities and oil stains, and obtain clean high-quality furnace materials, achieving the purpose of reducing harmful gas emissions and improving the quality of molten iron.
PIG IRON DRY GRINDING CLEANING MACHINE: | |||||||
Product Model | Drum Body Shape(mm) | Output per Barrel(t) | Main Motor Power(kW) | Electrical Control | Complete Machine Length(mm) | Dust Removal Method | Optional |
QX2400-4400 | Ø2400×4400 | 13-15 | 90 | PLC fully automatic control,variable frequency start and stop,equipped with remote control. | 10500 | Bag Dust Removal | Chain Plate Conveyor |
QX2400-6600 | Ø2400×6600 | 17-20 | 132 | PLC fully automatic control,variable frequency start and stop,equipped with remote control. | 12500 | Bag Dust Removal | Chain Plate Conveyor |
SCRAP DRY GRINDING CLEANING MACHINE: | |||||||
Product Model | Drum Body Shape(mm) | Output per Barrel(t) | Main Motor Power(kW) | Electrical Control | Complete Machine Length(mm) | Dust Removal Method | Optional |
QX2200-4400 | Ø2200×4400 | 5-6 | 45 | PLC fully automatic control,variable frequency start and stop,equipped with remote control. | 10500 | Bag Dust Removal | Chain Plate Conveyor |
QX2400-6600 | Ø2400×6600 | 8-10 | 55 | PLC fully automatic control,variable frequency start and stop,equipped with remote control. | 12700 | Bag Dust Removal | Chain Plate Conveyor |
QX2400-8800 | Ø2400×8800 | 12-15 | 90 | PLC fully automatic control,variable frequency start and stop,equipped with remote control. | 14500 | Bag Dust Removal | Chain Plate Conveyor |
FIRE IRON DRY GRINDING CLEANING MACHINE: | |||||||
Product Model | Drum Body Shape(mm) | Output per Barrel(t) | Main Motor Power(kW) | Electrical Control | Complete Machine Length(mm) | Dust Removal Method | Optional |
QX2400-6600 | Ø2400×6600 | 10-12 | 132 | PLC fully automatic control,variable frequency start and stop,equipped with remote control. | 12900 | Bag Dust Removal | Chain Plate Conveyor |
QX2600-8800 | Ø2600×8800 | 15-18 | 185 | PLC fully automatic control,variable frequency start and stop,equipped with remote control. | 15100 | bag dust removal | chain plate conveyor |
QX2600-10000 | Ø2600×10000 | 17-20 | 200 | PLC fully automatic control,variable frequency start and stop,equipped with remote control. | 16300 | bag dust removal | chain plate conveyor |
(whole machine nameplate)
(Host)
(Dust collector)
(Control cabinet)
(Inverter, remote control)
(Cast iron surface effect before cleaning)
(Surface effect of cast iron after cleaning)
(Before cleaning)
(After cleaning)
(Before dry grinding of burnt iron)
(After dry grinding of burnt iron)