This equipment is mainly used to shear scrapped steel billets,square steels,I-beams,channel steels,steel pipes,and large light metal structural parts made of steel into scrap steel suitable for furnace charges.It is an ideal equipment for steel mills,non-ferrous metal smelting industries, precision casting industries,and raw material manufacturers.
| I. Technical Parameters of Q91Y-660 Scrap Steel Gantry Shearing Machine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shearing cylinder | Main cylinder | YG380/260-900 | Itinerary | 900 mm | 330×2=660 tons | ||||
| Max thrust | 3300 kN×2 | Quantity | 2 Unit | |||||||
| 2 | Pressure cylinder | Model | YG200/140-1000 | Itinerary | 1000 mm | 75×2=150 tons | ||||
| Max thrust | 750 kN×2 | Quantity | 2 Unit | |||||||
| 3 | Pusher cylinder | Model | YG200/140-6000 | Itinerary | 6000 mm | 50 tons | ||||
| Max thrust | 250 kN | Quantity | 1 Unit | |||||||
| 4 | Flip-top cylinder | Model | YG140/100-550 | Itinerary | 550 mm | 38×2=76 tons | ||||
| Max thrust | 380 kN | Quantity | 2 Unit | |||||||
| 5 | Gate dimensions (L×W×H) | 6000×1600×900 mm (with lid) | ||||||||
| 6 | Cut length / Min shearing opening / Max shearing opening | 1700 mm / 540 mm / 850 mm | ||||||||
| 7 | Feeding method | Hydraulic cylinder pusher | ||||||||
| 8 | Main equipment motor power | 133 kW | ||||||||
| 9 | Shearing angle | 11 degrees | ||||||||
| 10 | Maximum shearing range (δb≤450 MPa) | Round steel: φ145 mm | Center position of blade | |||||||
| Square steel: 130×130 mm | ||||||||||
| Steel plate: 60×1600 mm | ||||||||||
| 11 | Number of shearing cycles | 4 times/minute (theoretical value without load) | ||||||||
| 12 | Servo Motor | Model | ESMG2-92D20CD | Max speed | 2000 rpm | Brand: Shenzhen Huichuan | ||||
| Rated power | 92.1 kW | Quantity | 1 Unit | |||||||
| Model | ESMG2-42D17CD | Max speed | 2000 rpm | |||||||
| Rated power | 40.9 kW | Quantity | 1 Unit | |||||||
| 13 | High-speed hydraulic pump | Model | A4V250+250 | Nominal pressure | 35 MPa | Brand: Guangdong Keda | ||||
| Rated displacement | 500 ml/r | Quantity | 1 Unit | |||||||
| Model | A4V250 | Nominal pressure | 35 MPa | |||||||
| Rated displacement | 250 ml/r | Quantity | 1 Unit | |||||||
| 14 | Oil cooler | Cooling type | Plate-fin air-cooled radiator (high flow rate) | Quantity | 1 item | |||||
| 15 | PLC | Siemens (Germany) | ||||||||
| 16 | Hydraulic valve | Jining Taifeng, High-Flow Intelligent Cartridge Valve. | ||||||||
| 17 | Pressure sensor | Schneider Electric (Original Import) | ||||||||
| 18 | Remarks |
|
||||||||
(Shearing cylinder)
(Shenzhen Huichuan Servo Motor)
(High-speed axial piston pump)
(Jining Taifeng Hydraulic Valve Block)
(500-ton gantry shear pump station)
(Jining Taifeng Hydraulic Valve Block)
(Beveling on both ends of the steel pipe)
(After pickling and phosphating the inner wall of the steel pipe)