This product is mainly used for dry grinding of social scrap steel shearing materials, fire-damaged iron, and oily machine pig iron, to remove surface rust, impurities and oil stains, and obtain clean high-quality furnace materials, achieving the purpose of reducing harmful gas emissions and improving the quality of molten iron.
| NO. | Item | Parameters | Remarks |
|---|---|---|---|
| 1 | Cylinder shape (diameter × length) | Φ2600×6600 mm (effective charging length) | Wall thickness 20mm |
| 2 | Inner lining | NM400 wear-resistant plate, welded to the inner wall of the drum | Thickness 10mm |
| 3 | Drive motor power | 160 kW | |
| 4 | Reducer | Hardened tooth surface, ZLY 400 | |
| 5 | Hydraulic pump station | 5.5 kW motor + gear pump | |
| 6 | Transmission form | Gear ring external meshing (heavy duty) | 1 set in total |
| 7 | Support form | Roller + roller (heavy duty) | 2 sets in total |
| 8 | Feed hopper | Feeding from the top, with fully automatic gate | |
| 9 | Discharge port | With fully automatic door cover | |
| 10 | Dust collector and air duct | Bag dust collector (30 kW motor) + cyclone dust collector | 260 bags |
| 11 | Electrical control | Manual/automatic remote control, variable frequency start and stop | |
| 12 | Suitable materials for processing | Machine aluminum | |
| 13 | Output | 9-11 tons/barrel (bulk density 0.7 t/m³) | |
| 14 | Overall machine length | Approximately 12,900 mm | |
| other |
|
||
(Control cabinet, machine nameplate)
(Inverter, remote control)
(Dry grinding mill main unit)
(Dust collector)
(Heated aluminum before dry grinding)
(Heated aluminum after dry grinding)